Description
Panasonic KX-TG3612SX Cordless Phone Dubai
The Panasonic KX-TG3612SX Dubai is a feature-rich cordless phone system designed to enhance communication convenience and functionality. It comes equipped with a 1.3-inch amber backlit LCD display on the handset, ensuring easy readability even in low-light conditions. The illuminated display and light-up indicator with ringer alert make it simple to identify incoming calls or notifications. With a 50-name and number phonebook, users can store essential contacts directly on the handset for quick access. The hands-free speakerphone feature on the handset allows for crystal-clear, two-way duplex conversations, enabling users to multitask while staying connected. Additionally, the ringer ID feature lets users assign specific ringtones to preprogrammed contacts, making it easy to identify callers without checking the display. The caller ID functionality displays the name or number of incoming calls, ensuring you know who is calling before answering. For added convenience, the handset locator feature helps users quickly find misplaced handsets by pressing a button on the base unit, which triggers the handset to ring. The system is also caller ID compatible, ensuring seamless integration with your existing phone service. The ringer/charge indicator provides clear visual cues for charging status and incoming calls, while the digital handset speakerphone ensures high-quality audio during hands-free conversations. Overall, the Panasonic KX-TG3612SX Dubai combines practicality and advanced features, making it an excellent choice for home or office use. Its user-friendly design, coupled with reliable performance, ensures a seamless communication experience for all users. Whether you need to manage multiple contacts, enjoy hands-free calling, or locate a misplaced handset, this cordless phone system delivers on all fronts. With its blend of modern features and ease of use, the Panasonic KX-TG3612SX Dubai is a dependable and versatile communication tool.
Features
1.3-inch Amber Backlit LCD on Handset
Backlit Display is easier to read display even in the dark.
Hands Free Speaker Phone on Handset
Connect and converse hands-free with crystal-clear 2-way, duplex speakerphone convenience designed into the handsets.
Ringer ID
Choose from a selectable ringer to link to your preprogrammed phone book data. The preprogrammed ringer will occur when the corresponding Caller ID information is received from an incoming call.
Caller ID
When an outside call is being received, the caller number or name is displayed
Handset Locator
Easily search for misplaced handsets. To locate a misplaced handset, simply touch the rear button on the base unit and the handset will ring.
Technical Specifications
| General | Frequency | 2.4GHz |
| Number of Channels | 90 Channels | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | 2 | |
| Multiple Base units Capability | – | |
| LCD Languages | English | |
| Advanced Feature | Incoming Call Barring (Black List ) *¹ | – |
| Ringer/ Charger Indicator | Yes/ Yes | |
| Category Ringer (Ringer ID) *¹ *² | Yes | |
| Category Display Colours *¹ *² | – | |
| Equalizer | – | |
| SMS *¹ | – | |
| Power Failure Call (Handset) | – | |
| Night Mode | Yes | |
| Call Restriction | – | |
| Icon Operation | – | |
| Low Radio Power (Handset) | – | |
| Clear Sound | – | |
| Nonslip Handset Design | – | |
| One Touch Eco Mode | – | |
| Repeater | – | |
| BT Headset | – | |
| BT Headset Volume | – | |
| BT Copying phonebook | – | |
| Caller ID/ Phonebook | Caller ID *¹ | Yes |
| Caller ID Memory *¹ | 50 Stations (Name*² & Number) | |
| Handset Phonebook Memory | 50 items (16 characters/ 32 digits) | |
| Base Phonebook Memory | – | |
| Phonebook Copy (Handset to Handset) | – | |
| Speed Dial | – | |
| Basic function (Handset) | LCD (Handset) | 1.3 inch Monochrome Pict x 1 line Dot 16 digits x 3 line |
| LCD Backlight Colour | Amber | |
| Illuminated Keypad | – | |
| Ringer Pattern (Tone/ Melody) | 7 (3 + 4) | |
| Polyphonic Ringer Melody | – | |
| Ringer Volume | High/ Mid/ Low/ Off | |
| Redial Memory | 5 | |
| Digits of Redial Number | 48 | |
| Auto Redial | – | |
| Speakerphone | Yes (6-Step) | |
| Receiver Volume | 3-Step | |
| Conference Call with outside Line | – | |
| Call Share | – | |
| Intercom (Handset to Base Unit) | – | |
| Intercom (Handset to Handset) | – | |
| Any Key Answer | Yes | |
| Hold | Yes | |
| Mute | Soft Key | |
| Clock | Yes | |
| Alarm | Yes (Wake-up alarm) | |
| Battery | Ni-MH (AAA x 2) | |
| Talk Time | Up to 5 hours | |
| Standby Time | Up to 11 days | |
| Charge Time | About 7 hours | |
| Headset Jack | – | |
| Key Lock | – | |
| Belt Clip Included | – | |
| Basic function (Base Unit) | Dial Keypad | – |
| Corded Handset (Power Outage Operation *³) | – | |
| LCD (Base) | – | |
| Speakerphone | – | |
| Redial Memory (Base) | – | |
| Digits of Redial Number | – | |
| Auto Redial (Base) | – | |
| Hold | – | |
| Mute | – | |
| Handset Locator | Yes | |
| Ringer Pattern ( Tone/ Melody ) | – | |
| Ringer Volume | – | |
| Wall Mountable | Yes | |
| Answering System | Answering System | – |
| Total Recording Time | – | |
| Visual Message List (Handset LCD) | – | |
| Recording Conversation | – | |
| Call Screening | – | |
| Remote Operation from Outside (DTMF) | – | |
| Toll Saver | – | |
| Optional Handset | Optional Handset | – |
| Power Consumption | Standby Power Consumption | 1.2W |
| Dimensions/ Weight | Base Dimensions (W x D x H) | 122mm x 118mm x 59mm |
| Handset Dimensions (W x D x H) | 48mm x 32mm x 155mm | |
| Charger Dimensions (W x D x H) | 75mm x 88mm x 51mm | |
| Base Weight | approx. 140g | |
| Handset Weight with Battery | approx. 130g | |
| Charger Weight | approx. 60g |
